|
DAYS ON MARKET | 206 | LAST UPDATED | 4/3/2023 |
---|---|---|---|
YEAR BUILT | 2005 | COMMUNITY | Monongalia/Morgantown |
COUNTY | Monongalia | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Monongalia |
---|---|
Elementary School | Brookhaven Elementary |
Jr. High School | South Middle |
High School | Morgantown High |
PRICE HISTORY | |
Prior to Apr 3, '23 | $1,550,000 |
---|---|
Apr 3, '23 - Today | $1,400,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Gas, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Freezer, Ice Machine, Microwave, Range, Refrigerator, Washer |
AREA | Monongalia/Morgantown |
BASEMENT | Concrete Floor, Crawl Space, Exterior Access, Full, Interior Access, Partially Finished, Walk-Out, Yes |
EXTERIOR | Balcony, Deck, Double Thermo Windows, In-ground Pool, Landscaped, Outside Lighting, Patio, Porch, Private Yard, Storage Shed/Outbuilding |
FIREPLACE | Yes |
GARAGE | 2 Cars, 3+ Cars, Attached, Detached, Yes |
HEAT | Central Heat, Gas, Zoned |
INTERIOR | 9ft+ Ceiling, Beamed Ceilings, Garden Tub, Primary Bath, Vaulted Ceilings, Walk-In Closets, Wet Bar |
LOT | 1.123 acre(s) |
LOT DESCRIPTION | Corner, Level, No Outlet Street |
LOT DIMENSIONS | irreg |
MASTER ON MAIN | Yes |
PARKING | 3+ Cars |
POOL | Yes |
SEWER | Septic |
STORIES | 2 |
STYLE | Two Story |
TAXES | 11160 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain,Panoramic,Neighborhood |
WATER | City Water |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Barbara
Phillips to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by CHABLIS DALTON, COMPASS REALTY GROUP
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 5/28/23 11:30 PM PDT.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 5/28/23 11:30 PM PDT.
This IDX solution is (c) Diverse Solutions 2023.
Recent Comments